Abrasive Resistant Ceramic Lining Tile for Pipe in Coal Industry
Product Description
Product description:
To achieve both technical and economical wear protection, many factors have to be taken into account. The best solution for long life and economical abrasion protection depends upon the proper selection of the wear resistant linings. Industrial Ceramic Tiles are produced with the highest quality alumina ceramic, which deliver excellent wear resistance, excellent mechanical in slurry and sliding abrasion environments .wear protective weld-on tile liner can be applied by means of plug welding . It has a hole in the center which a steel concave is inserted in the hole and welding takes place through the steel ferrel to weld to steel casing , this hole is then plugged with a alumina button . Wear protective weld-on tile are mostly fit for high temperature and dynamic industrial working environment .
Chemshun Ceramic Product Salient Property:To achieve both technical and economical wear protection, many factors have to be taken into account. The best solution for long life and economical abrasion protection depends upon the proper selection of the wear resistant linings. Industrial Ceramic Tiles are produced with the highest quality alumina ceramic, which deliver excellent wear resistance, excellent mechanical in slurry and sliding abrasion environments .wear protective weld-on tile liner can be applied by means of plug welding . It has a hole in the center which a steel concave is inserted in the hole and welding takes place through the steel ferrel to weld to steel casing , this hole is then plugged with a alumina button . Wear protective weld-on tile are mostly fit for high temperature and dynamic industrial working environment .
1)Excellent wear and abrasion protection property
2)Lower production and maintenance cost
3)Excellent corrosion resistance property
4)Excellent impact resistance property
5)Excellent heat resistance property
6)Easy to handle size and weight
7)Fast and safe installation
Chemshun Ceramic Advantage:
1)Afford the standard and pre-engineered tiles
2)Professional technical team to afford CAD designs
3)Professional installation team to afford install service
4)Well established process as per international standards
Technical Data of Alumina ceramic product from Chemshun | |||
Properties | Unit | Typical Value | |
Alumina Content | % | 92 | 95 |
Density | g/cc | ≥3.6 | ≥3.7 |
Water Absorption | % | None | None |
Rockwell Hardness | HRA | 80 | 85~88 |
Compressive Strength | 20ºC,Mpa | 850 | 950~1000 |
Flexural Strength | 20ºC,Mpa | 280 | 300 |
Max Using Temp | ºC | 1250 | 1250 |
Thermal Expansion Coefficient | 1x10-6/ºC | 7.3 | 8.3 |
Available size of L-shape tile from Chemshun | ||
Length(mm) | Width(mm) | Thickness(mm) |
31.4 | 12.7 | 6 |
ceramic engineering liner custom designed for Powder system
ceramic engineering liner custom designed High purity for hopper
Application Industry from Chemshun | ||
Industry | Equipment System | Equipment parts |
Cement | Pre-blending system for crashing limestone and crude fuel | Chute,Bunker,Pulley lagging,discharge cone |
Raw mill system | Feed chute,Retaining ring,Scraper plate,Seal ring,Pipeline,Bucket guard,Cyclone,Powder concentrator body,Bunker | |
Cement mill system | Chute,Bunker,Fan vane wheel,Fan casing,Cyclone,Circular duct,Conveyer | |
Ball mill system | Pulverizer exhauster's body and vane wheel,Powder concentrator's body,Pulverized coal's pipeline,Hot air duct | |
Sintering system | Inlet/Outlet bend,Wind value plate,Cyclone,Chute,Dust collector's pipe | |
Afterheat system | Separator's pipeline and wall | |
Steel | Raw material feeding system | Hopper,Silo |
Batching system | Mixing bunker,Mixing barrel,Mixing disk,Disk pelletizer | |
Sintered material transport system | Hopper,Silo | |
Dedusting and Ash discharge system | Dedusting pipeline,Bend,Y-piece | |
Coking system | Coke hopper | |
Medium-speed mill | Cone,Separation buffles,Outlet pipe,Pulverized coal's pipeline,Burner cone | |
Ball mill | Classifier,Cyclone separator,Bend,Powder concentrator's Inner shell | |
Thermal power | Coal handling system | Bucket wheel machine,Coal Hopper,Coal Feeder,Orifice |
Ball mill system | Separator's pipe,elbow and cone,Coal mill's elbow and straight tube | |
Medium-speed mill | Coal mill body,Separation buffles,Cone,Pipeline,Elbow | |
Fall mill | Pulverized coal's Pipeline and Elbow | |
Dedusting system | Dedusting's Pipeline and Elbow | |
Ash discharge system | Fan duster's shell,Pipeline | |
Port | Transporting material system | Bucket wheel machine's disk and hopper,Transfer point's hopper,Unloader's hopper, |
Smelting | Transporting material system | Measuring hopper,Coke hopper,Vibrating screen's chute,Head valve,Intermediate Bin,Tail bin |
Batching system | Batch hopper,Mixing machine | |
Burning system | Ash bucket,Pump calcine tube,Hopper | |
Dedusting system | Dedusting's Pipeline and Elbow | |
Chemical | Transporting material system | Hopper,Silo |
Dedusting system | Dedusting's Pipeline and Elbow | |
Processing equipment | Vibromill liner | |
Coal | Coal handling system | Bucket wheel machine,Coal Hopper,Coal Feeder,Silo |
Coal washing system | Hydrocyclone | |
Mining | Transporting material system | Hopper,Silo |
Service:
Any requirment about chemshun Alumina Ceramic Square Mosaic Tile , Abrasive Resistant Ceramic Lining Tile,Wear Ceramic Liner Vulcanized Into Rubber and wear resistant ceramic product Backing, alumina ceramic rubber wear plate and Wear Resistant Rubber Ceramic Panels, please feel free contact us and chemshun we'll afford you the most suitable product and best service. web:www.chemshun.com . Tel:86-799-6790781
Export:
Our products have been exported to many countries: Australia, Chile, USA, Russia, UK, Indonesia, etc., good quality have be approved by our clients.
评论
发表评论